See the details below for specific information pertaining to your selected warehouse. Use the tabs to view commodity-specific information, and either contact the warehouse directly, or contact CSX Customer Service.
Name: | 4601 Welcome All |
Address: | 4601 WELCOME ALL RD SW BLDG 6 |
City: | Atlanta, Ga |
State: | GA |
Postal Code: | 30349 |
Warehouse Contact: | Nick Peacher (404) 763-2829 |
Website: |
Near-by Port: | |
Nearby Interstate or Highway: | I85/I285 |
Serving Railroad: | CSXT |
Rail Station City: | Ackerman |
Active Rail Spots: | 1 |
50' Std Boxcar (Plate C): | Yes |
60' Std Boxcar (Plate C): | Yes |
High Cube Boxcar (Plate F): | No |
# days switched: | 5 |
# of inside car unload spots: | 0 |
Active # of railcar doors: | 0 |
Size of railcar doors: | |
Dry storage space (Sq Ft): | 125723 |
Temperature Controlled Space (Sq Ft): | 0 |
# of truck doors: | 14 |
Own/Operate Trucks: | No |
Truck delivery radius (miles): | 0 |
Heavy Containers (Y/N): | No |
Slip Sheets: | No |
Pallet Lift: | No |
Max pallet lift: | 0 |
Drop Trailer Program Avail: | Yes |
# of Trailer Spots: | 10 |
Unit Train Capability: | No |
286K Capacity: | Yes |
Centerbeam Car: | No |
Flat car: | No |
Hopper Car: | No |
Outdoor space: | No |
Uncovered Outdoor Space (acres): | 0 |
Covered Outdoor Space (Sq Ft): | 0 |
# of Cranes: | 0 |
Crane Lift Capacity (tons): | 0 |
Flat Car: | No |
Gondola car: | No |
Outdoor space: | No |
Uncovered Outdoor Space (acres): | 0 |
Covered Outdoor Space (Sq Ft): | 0 |
# of Cranes: | 0 |
Crane Lift Capacity (tons): | 0 |
Climate Control for Steel: | No |
Food Warehouse Type: | |
Hopper Car: | No |
Tank Car: | No |
Food Grade: | Yes |
Refrigerated Unloading Available: | 0 |
Blast Freezer: | No |
Bale clamp: | No |
Box clamp: | No |
Paper roll clamp: | No |
Roll clamp inches: | 0 |
Roll clamp weight: | 0 |
Bale clamp: | No |
Box clamp: | No |
Wood Pellets: | No |
Centerbeam Car: | No |
Flat car: | No |
Hopper Car: | No |
Tank Car: | No |
Outdoor space: | No |
Uncovered Outdoor Space (acres): | 0 |
Covered Outdoor Space (Sq Ft): | 0 |
Bale clamp: | No |
Box clamp: | No |
# of Cranes: | 0 |
Crane Lift Capacity (tons): | 0 |