Pay and Benefits
Learn About CSX Benefits
CSX provides competitive benefits and compensation programs.
Benefits vary by craft or union for contract or agreement positions. Refer to the benefits summaries on the National Railway Labor Conference
website for details.
A summary of benefits for management jobs follows.
Savings and Investments
| Benefits | Eligibility | Description |
|---|---|---|
| CSXtra 401(k) Plan | Date of Hire (Vested) | 401(k) Plan allows pretax contributions subject to IRS limits. CSX will match100% on the first 1% and 50% of the next 2-6% of employee contributions. |
| Railroad Retirement www.rrb.gov |
Date of Hire for Covered employees | Government sponsored benefit for CSX Transportation and some Technology employees. RR taxes are required instead of Social Security (FICA) taxes for both RR employee and employer. Vesting requires 5 years of eligible service. Upon retirement, receive an annuity from the Railroad Retirement Board. |
| CSX Pension Plan |
Date of Hire | Cash balance formula funded by CSX. Vesting requires 3 years of eligible service. |
| Tuition Reimbursement | Three Months | Reimbursement up to $5,250 per calendar year for eligible expenses. |
Health and Welfare
| Benefits | Eligibility | Description |
|---|---|---|
| Medical Coverage includes medical, prescription drug benefits, mental health benefits, disease management | Date of Hire | - Consumer Driven Health Plan with Health Savings Account - $300 Choice POS II Health Plan - $500 Choice POS II Health Plan Coverage is CSX and employee paid. May waive coverage to receive a monthly opt-out credit of $50. |
| Dental Coverage | Date of Hire | - Dental PPO (in and out of network) - Dental DMO (in network only; available in select locations) CSX and employee paid. |
| Domestic Partner Coverage | Date of Hire | Medical/Dental/Vision coverage for domestic partners. CSX and employee paid. |
| Tax Savings Reimbursement Plan (TSRP) Flexible Spending Account |
Date of Hire | Pre-tax contributions by employee (up to $5,000 in 2012; reduces to $2,500 in 2013 as a result of Health Care Reform) to pay for eligible health care and (up to $5,000) for dependent day care expenses. Claims incurred each year must be filed by March 30 of the following year. |
| Vision Plan | Date of Hire | Coverage for vision care services including regular exams, glasses, contacts and laser vision correction. Employee paid. |
| Life Insurance | Date of Hire | - Basic Life Insurance -- Two times annual salary. Premium paid by CSX. - Optional Term Life Insurance -- Additional group term life insurance available to employee and dependents. Employee paid. |
| Employee Assistance Program | Date of Hire | Confidential counseling, guidance and referral service program for employees and their dependents. |
| Short Term Disability | One Month | Salary Continuance – 75% - 100% of salary for up to 26 weeks depending on length of service. |
| Long Term Disability | Six Months | 60% of employee predisability earnings up to a maximum monthly benefit of $10,000 |
| Health Advocate | Date of Hire | Provides assistance to CSX employees with all types of health care or insurance issues at no cost to employee. Covers employees, dependents, employee’s parents and parents-in-law. |
| Personal Accident Insurance | Date of Hire | Accidental death and dismemberment insurance benefit of two times annual salary paid by CSX. Optional additional benefit available. Employee paid. |
| Travel Accident Insurance | Date of Hire | Accidental death insurance while traveling on company business, 5 times annual salary ($1,000,000 max). CSX paid. |
| Vacation | Date of Hire | From 2-5 weeks depending on length of service and employing business unit. |
Other Benefits
| Benefits | Eligibility | Description |
|---|---|---|
| Management Incentive Compensation Program (MICP) | Date of Hire | Annual bonus opportunity based on the band of the position, the performance of the company and individual performance. |
| Long Term Incentive Plan (LTIP) | Date of Hire | Long-term, stock-based bonus opportunity based on company performance. (Band 6 and above) |
| Holidays | Date of Hire | Eleven paid holidays (two flex holidays). |
| Pre-Paid Legal Coverage | Date of Hire | Pre-paid legal services. Employee paid. |
| Financial Planning | Date of Hire | Free and fee-based financial planning services available through JPMorgan. |
| Military Leave | Date of Hire | Pay differential and leave of absence to National Guard and Reserve service members. |
| Reward & Recognition Program | Date of Hire | Cash or non-cash awards given by CSX to recognize exceptional effort by an employee or group of employees. |
| Service Award Program | Date of Hire | Awards recognizing company service on certain anniversary dates. |
| Diversity Councils & Inclusion Groups | Date of Hire | Volunteer organizations to help develop and sustain a strong, diverse organization. |
| Wellness Centers and Programs | Date of Hire | Wellness Center Fitness Facilities in select locations. Weight management, smoking cessation, immunizations, nutrition counseling, health screenings and physical activities programs. |
| Associate Development Program | Date of Hire | A structured, personalized mentoring program linking an employee with a coach for a period of one year. |
| AFLAC | Date of Hire | Personal Accident, Recovery, and Income Protection. Employee paid. |
Employee Discounts
| Discounts | Eligibility | Description |
|---|---|---|
| Car Discounts | Date of Hire | Varied discounts determined by manufacturer: - Audi - Chrysler - Ford - General Motors - Hyundai - Nissan / Infiniti - Subaru - Suzuki - Volkswagen |
| Wireless Services | Date of Hire | - AT&T - Sprint/Nextel - T-Mobile - Verizon |
| GE Store | Date of Hire | Up to 20% discount on: - Refrigerators - Microwaves - Washers and Dryers - Ranges - Dishwashers ... and more. |
| MetLife Auto, Home and Pet Insurance | Date of Hire | Optional automobile, home and pet insurance at discount when purchased in conjunction with MetLife's optional life insurance. |
| Barnes and Noble | Date of Hire | Through a partnership with Barnes & Noble, save up to 40% and get free standard shipping on every order placed through this special on-line bookstore. |
| Aetna | Date of Hire | Discounts on fitness, vision, and alternative medicine. |
Please note:
This is a general overview of CSX benefits. It is not intended to be a summary plan description. All management benefits listed above are subject to change.

