Short Line Profile
Loading Map. Please Wait...
| Shortline Code: | PW |
| Shortline Name: | Providence & Worcester Railroad |
| Website Address: |
www.pwrr.com |
| Contact Name: | Frank Rogers |
| Contact Phone: | 508-755-4000 |
| Contact Fax: | 508-795-0748 |
| Contact Address: |
P. O. Box 16551 Worcester, MA 1601 |
| States Operating In: |
CT MA RI NY |
| Junction Points: |
MA, Worcester CT, New Haven |
| Settlement Type: |
Interline Settlement |
| Holding Company: |
Independent |
| CSX Contact: |
Tony Giobbie 856-778-5119 |
| No. of Miles Operated: | 545 |
| 286,000 lb. Gross Weight: | Yes, In Part (Call for Details) |
| Bulk Commodity Storage: | Yes |
| Loading / Unloading Ramp: | Yes |
| Rolling Stock Available: | Yes |
| Rolling Stock car type: | Gondolas, coal hoppers, aggregate hoppers, auto racks |
| Team Track Capability: | Yes |
| Team Track Locations: | Worcester MA, Millville MA, Pawtucket RI, Woonsocket RI, Providence RI, Dayville CT, New Haven CT, M |
| Lease Track Capability: | Yes |
| Lease Track - track Feet: | 4,000 Feet |
| Lumber Reload Facility: | No, but access to acreage. |
| Lumber Reload Facility Name: | N/A |
| Lumber Facility Car Spots: | 10 |




