Contact Us
Railroad Emergencies - 1-800-232-0144
Contact us immediately for all railroad emergencies, including blocked crossings or track, crossing accidents, crossing signal problems, hazardous materials release, theft, vandalism, trespassing or unsafe employee driving. Be prepared to tell us your name, location and what you observed.
For all other non-customer inquiries, use TellCSX.
New Customers
If you have questions about whether shipping by rail is right for you, contact our Inside Sales Department at NBD@csx.com, or call 1-877-ShipCSX (1-877-744-7279), options 5 - 1.
Problem With a Shipment?
• See how to inquire about shipment problem.
1-877-ShipCSX (1-877-744-7279) Phone Tree
| Prompts | Options | |
|---|---|---|
| 1 | Report a railroad emergency to railroad police | |
| 2 | eBusiness (ShipCSX and EDI) Assistance | |
| 2 – 1 | Rail car customers - eBusiness help | |
| 2 – 2 | Container/Trailer (intermodal) customers - eBusiness help | |
| 2 – 3 | Suppliers - eBusiness help | |
| 3 | TRANSFLO | |
| 4 | Intermodal service (container/trailer) shipments | |
| 4 – 1 | Trace units using Fast Track | |
| 4 – 2 | Speak to a customer service coordinator | |
| 4 – 3 | Reserving trailers/containers | |
| 4 – 4 | Billing or service order issues | |
| 4 – 5 | Pricing | |
| 4 – 6 | Trucking operations | |
| 4 – 7 | General assistance | |
| 0 | Repeat options | |
| # | Return to previous menu | |
| 5 | Rail car shipments | |
| 5 – 1 | Need assistance with a price | |
| 5 – 2 – 2 | Diversions or reconsigments | |
| 5 – 2 – 5 | IVR (interactive voice response) – Request car placement or release | |
| 5 – 3 | Touch Trace automated tracing system | |
| 5 – 4 – 1 | Pay or dispute a freight bill | |
| 5 – 4 – 2 | Incidental billing | |
| 5 – 5 – 1 | Freight claims – report damage or loss | |
| 5 – 5 – 2 | Freight claims status update | |
| 5 – 6 | Customer Service problem resolution (Learn about user ID and PIN) | |
| 5 – 7 | Employee of another railroad with EDI transmission or interchange request | |
| 0 | Repeat options | |
| # | Return to previous menu | |
| 6 | General Information Center | |
| 6 – 1 | Suppliers | |
| 6 – 2 | Real estate, property or railroad right of way | |
| 6 – 3 | Environmental and safety | |
| 6 – 4 | Employee information | |
| 6 – 5 | All others | |
| 6 – 5 – 1 | Mailing address | |
| 6 – 5 – 2 | Amtrak | |
| 6 – 5 – 3 | Ethics hotline | |
| 6 – 6 | If you know the headquarters extension you want | |
| 9 | Repeat options |
Can't find what you need? Let us know.


