Resources
Equipment
These are the rail cars used to transport consumer products. Get details about rail cars.
- 50' Standard Boxcar
- 60' Standard Boxcar
- 60' Hi-Roof Boxcar
- 52' Plain Gondolas
- 65' Plain Gondolas
eBusiness Tools
The fastest and easiest way to order cars, submit shipping instructions, request switching service, track and trace, report a problem and receive and pay freight bills is with our secure e-business tools. Learn more.
Look up terms in our Railroad Dictionary.
STCCs and Descriptions for Consumer Products
Appliances STCC/Commodity List
| STCC | Commodity Description |
|---|---|
| 3071634 | Cooling boxes or chests |
| 3499955 | Freezers, ice cream, hand |
| 3585315 | Beer coolers |
| 3585320 | Boxes, cooling, NEC |
| 3585337 | Refrigerating units |
| 3585370 | Machines, cooling |
| 3585380 | Beer cooler tanks |
| 3585390 | Refrigerators, NEC |
| 3585710 | Air conditioning |
| 3585720 | Air coolers, heaters |
| 3585740 | Compressors or pumps, gas |
| 3585955 | Machines, cooling |
| 3631113 | Gas range burner heads |
| 3631119 | Baking ovens, electric |
| 3631122 | Ovens, microwave |
Manufactured Products STCC/Commodity List
| STCC | Commodity Description |
|---|---|
| 0112 | Cotton, raw |
| 0143 | Animal fibers |
| 019 | Miscellaneous farm products |
| 086 | Miscellaneous forest products |
| 09891 | Tropical fish hatcheries |
| 20141 | Hides, pelts or skins, not tanned |
| 20915 | Cotton linters or regins |
| 22 | Textile mill products |
| 23 | Apparel or other finished text |
| 24214 | Hardwood dimension stock or FU |
| 24292 | Cooperative stock |
| 24293 | Sawdust or shavings |
| 2429335 | Cedarwood sawdust |
| 24294 | Excelsior, baled or bulk |
| 24299 | Sawmill or planning mill products |


