Contacts
| Name | Title/Responsibility | Phone | Location |
|---|---|---|---|
| Craig Blinke | CSX coal piers (Baltimore, Toledo, Maysville) | 410-355-6302 | Baltimore, Md. |
| Marshall Bowen | Electric utility customers in Virginia, Maryland and parts of the Northeast | 904-359-3202 | Jacksonville, Fla. |
| Mike Bullock | Coal moving to utilities in Florida | 904-359-3153 | Jacksonville, Fla. |
| Jack Burgess | Coal origin sales coordination and secondary contact for coal-pier facilities | 904-366-5493 | Jacksonville, Fla. |
| Hudson Buzbee | Coal-reservation system questions | 904-359-2393 | Jacksonville, Fla. |
| Tom Carollo | Coal moving to utilities in North Carolina, South Carolina | 904-359-1870 | Jacksonville, Fla. |
| Donna Cerwonka | Coal moving to utilities in Florida, Georgia, Alabama, Mississippi, North Carolina and South Carolina | 904-359-1684 | Jacksonville, Fla. |
| Steven Crum | New load-outs or mine-track changes, scale projects for coal origins in Alabama, Pennsylvania and West Virginia | 800-852-4923 | Lexington, Ky. |
| Charlie Davis | Coal-reservation system questions | 904-381-4186 | Jacksonville, Fla. |
| Glen Davis | Coal moving to the Great Lakes | 904-359-3324 | Jacksonville, Fla. |
| Russ Epting | Coal moving to export terminals (not including the Great Lakes) | 904-359-2426 | Jacksonville, Fla. |
| Patti Foy | North American metallurgical coal, met coke and iron ore | 904-359-1772 | Jacksonville, Fla. |
| Jeff Heath | New load-outs or mine-track changes, scale projects for coal origins in Kentucky and Illinois basin | 800-852-4923 | Lexington, Ky. |
| John Voelker | New load-outs or mine-track changes, scale projects for coal origins in east Kentucky, and account representative | 800-852-4923 | Lexington, Ky. |
| Louis Muldrow | Director-Lake, Industrial, Met, River, Iron Ore and Coke | 904-359-1878 | Jacksonville, Fla. |
| Pat Murphy | Electric utility customers in Tennessee, the Illinois basin and the Northeast | 904-359-1895 | Jacksonville, Fla. |
| Henry Rupert | Coal moving to ports for export by vessel or to U.S. domestic utilities receiving coal by seaborne barges. Coal moving to utilities in Virginia, Kentucky, Tennessee, Ohio, Illinois, Michigan, Pennsylvania, New York, New Jersey and New England | 904-359-1052 | Jacksonville, Fla. |
| Sara Schryer | Coal moving to river terminals | 904-359-2408 | Jacksonville, Fla. |
| Larry Stark | Coal moving to domestic industrial plants | 904-359-1862 | Jacksonville, Fla. |
| Scott Walters | Electric utility customers in Michigan, Ohio, Kentucky and West Virginia | 904-366-5357 | Jacksonville, Fla. |
| Bob White | Coal moving to utilities in Georgia, Alabama and Mississippi | 904-359-1827 | Jacksonville, Fla. |
